Накладки Moose Utility XCR Sintered за YAMAHA/CF MOTO 2002-2015
-
125.00лв.
Накладки Moose Utility XCR Sintered за YAMAHA/CF MOTO 2002-2015
YAMAHA | YFM 660 F 4X4 | 2002 | Grizzly | AMERICA | Rear | 2 Sets required | |
YAMAHA | YFM 660 F 4X4 | 2003 | Grizzly | AMERICA | Rear | 2 Sets required | |
YAMAHA | YFM 660 F 4X4 | 2004 | Grizzly | AMERICA | Rear | 2 Sets required | |
YAMAHA | YFM 660 FA 4X4 | 2005 | Grizzly | AMERICA | Rear | 2 Sets required | |
YAMAHA | YFM 660 FA 4X4 | 2006 | Grizzly | AMERICA | Rear | 2 Sets required | |
YAMAHA | YFM 660 FG 4X4 | 2007 | Grizzly | AMERICA | Rear | 2 Sets required | |
YAMAHA | YFM 660 FG 4X4 | 2008 | Grizzly | AMERICA | Rear | 2 Sets required | |
CF MOTO | CFORCE 800 EFI 4X4 | 2014 | EUROPE | Rear | |||
CF MOTO | CFORCE 800 EFI 4X4 | 2014 | AMERICA | Rear | |||
CF MOTO | CFORCE 800 EFI 4X4 | 2015 | EUROPE | Rear | |||
CF MOTO | CFORCE 800 EFI 4X4 | 2015 | EPS | EUROPE | Rear | ||
CF MOTO | CFORCE 800 EFI 4X4 | 2015 | AMERICA | Rear |
Product Name
Brake Pad
Style
XCR Series
Type
Sintered Metal
Units
Set of 2
Weight
281 g (9,92 oz.) net wt.
Weight Imperial
9.92 oz.
Weight Metric
281 g